STARBUCKS HOLIDAY MENU 2024
The Starbucks menu offers a holiday section that includes holiday cups, handmade espresso beverages, a trio of new refresher cans, holiday pastries, and seasonal coffee blends to suit every taste.
Starbucks holiday menu offers a quick menu for seasonal holiday festivals, where it brings its classic new items. It provides Peppermint Mocha, Iced Sugar Cookie Almond Milk Latte, and many other varieties.
The food section of the Starbucks holiday menu offers new kinds of pastries like dark toffee bundts, which feel like sugar cookies. The turkey sage Danish pastry is filled with turkey sausage. The penguin cookie is a biscuit which is covered with milk and chocolate cream.
In the section on refresher beverages, the Starbucks menu also provides new beverage items. New Cran-Merry Drink is made from sweet and orange with a flavorful cranberry taste. New Cran-Merry Orange Refresher with sweet cold water extract from coffee beans. And other items are available as well.
The Starbucks holiday menu started on November 07 and is now available on the main Starbucks menu. So scroll down and explore the Starbucks Holiday Menu.
Starbucks Holiday Menu with Prices
Refreshers Section
New Cran-Merry Orange Refresher
$5.95
New Cran-Merry Orange Lemonade Refresher
$5.95
New Cran-Merry Drink
$5.95
Coffees Section
Peppermint Mocha
$5.95
Caramel Brulée Latte
$6.75
Chestnut Praline Latte
$6.95
Iced Sugar Cookie Almondmilk Latte
$5.95
Iced Gingerbread Oatmilk Chai
$6.95
Food And Bakery Section
New Turkey Sage Danish
$4.25
New Dark Toffee Bundt
$4.95
New Penguin Cookie
$3.45
New Snowman Cake Pop
$3.45
Sugar Plum Cheese Danish
$3.95
Cranberry Bliss Bar
$3.65
Seasonal Whole Bean Coffee Section
Starbucks® Thanksgiving Blend
$12.99
Starbucks® Christmas Blend
$15.95
Starbucks® Holiday Blend
$15.95
Starbucks Holiday Menu Calories
Starbucks holiday menu items have different calories in different cup sizes. So scroll down and explore the holiday menu chart with calories.
Holiday Menu Items 782_39209c-6d> | Calories 782_48e8fe-63> |
New Cran-Merry Orange Refresher 782_38c0b1-e7> | 100 calories 782_a52f2c-69> |
New Cran-Merry Orange Lemonade Refresher 782_461f4c-30> | 110 calories 782_4ebcf4-cf> |
New Cran-Merry Drink 782_5b74ac-b7> | 140 calories 782_4793d8-06> |
Peppermint Mocha 782_80fe77-be> | 440 calories 782_960af2-1d> |
Caramel Brulée Latte 782_59a803-79> | 410 calories 782_6aebbd-8f> |
Chestnut Praline Latte 782_13862e-38> | 330 calories 782_2c361c-60> |
Iced Sugar Cookie Almondmilk Latte 782_27e72e-f1> | 150 calories 782_421cae-5b> |
Iced Gingerbread Oatmilk Chai 782_4d1274-c4> | 370 calories 782_4b38df-00> |
New Turkey Sage Danish 782_f4acc1-ef> | 290 calories 782_680ae0-7e> |
New Dark Toffee Bundt 782_0436e3-7d> | 310 calories 782_578734-ac> |
New Penguin Cookie 782_cf9845-c7> | 390 calories 782_2a2b4d-d8> |
New Snowman Cake Pop 782_e496e8-78> | 170 calories 782_2e31dc-a3> |
Sugar Plum Cheese Danish 782_2473b3-02> | 330 calories 782_4ce941-8e> |
Cranberry Bliss Bar 782_e8c997-4b> | 290 calories 782_20a609-cf> |
Starbucks® Thanksgiving Blend 782_d4bc55-55> | 5 calories 782_b83698-1b> |
Starbucks® Christmas Blend 782_32940b-e3> | 5 calories 782_d97665-83> |
Starbucks® Holiday Blend 782_69171f-7b> | 5 calories 782_3d08c7-0d> |
Best Starbucks Holiday Menu Item
Like other menus, there is always the best choice from the Starbucks holiday menu that its daily users prefer. The seasonal favorite Peppermint Mocha is the best item on the Starbucks holiday menu. This is made from steamed milk coffee with mocha sauce flavored syrup and topped with a layer of white cream and chocolate curls. This chocolate latte is very delicious and caters to every taste.
Best Starbucks Holiday Menu With Caffeine
The caffeine content of Starbucks holiday menu items varies depending on the cup size. So scroll down and explore the chart of the holiday menu with caffeine.
Holiday Menu Items 782_9d59b9-09> | Calories 782_654f7b-54> |
New Cran-Merry Orange Refresher 782_8f35df-f9> | 45 mg 782_285a3b-65> |
New Cran-Merry Orange Lemonade Refresher 782_c1fa87-12> | 45 mg 782_5bcdd2-31> |
New Cran-Merry Drink 782_91bf98-a3> | 55 mg 782_2e9320-8b> |
Peppermint Mocha 782_85b020-70> | 175 mg 782_5f83de-b3> |
Caramel Brulée Latte 782_377980-53> | 150 mg 782_2e0ba0-a5> |
Chestnut Praline Latte 782_a3f637-b2> | 150 mg 782_237faa-4b> |
Iced Sugar Cookie Almondmilk Latte 782_c9ed50-88> | 170 mg 782_c862d2-3a> |
Iced Gingerbread Oatmilk Chai 782_0c6de2-99> | 95 mg 782_ba3cc8-9d> |
New Turkey Sage Danish 782_83f58b-d3> | – 782_cc0412-09> |
New Dark Toffee Bundt 782_5fa7ba-51> | – 782_da776c-55> |
New Penguin Cookie 782_3c603e-91> | – 782_65b71d-4a> |
New Snowman Cake Pop 782_ad22df-ca> | – 782_a15d0f-66> |
Sugar Plum Cheese Danish 782_59ffed-87> | – 782_99d20e-e1> |
Cranberry Bliss Bar 782_32886f-20> | – 782_a4a675-44> |
Starbucks® Thanksgiving Blend 782_bd8ef4-9d> | 310 mg 782_aca4db-68> |
Starbucks® Christmas Blend 782_0e386f-23> | 310 mg 782_59de66-93> |
Starbucks® Holiday Blend 782_280c6c-8d> | 310 mg 782_3d3bd2-e6> |
FAQs
Conclusion
The Starbucks holiday menu offers a diverse selection of seasonal beverages, pastries, food items, and refreshers, catering to various tastes and choices. Launched on November 7, this menu introduces both classic favorites and new items, improving the positive experience of its customers.