STARBUCKS COLD COFFEES MENU 2024
After a wide range of hot coffees, Starbucks menu offers a bold collection of popular cold coffees perfect for every taste. Like classic cold brews, perfectly made iced lattes, bold iced shaken espressos, and iced flat whites, every drink can make your hot days smoother and refreshing. Iced coffees, nitro cold brews, iced americano, iced coffees, iced macchiatos, and iced mochas are also on the Starbucks menu to cater to every taste.
Starbucks iced coffee menu offers a wide range of cold brews like classic Nondairy Vanilla Sweet Cream Cold Brew or Pumpkin Cream Cold Brew and nitro cold brews like perfectly crafted Vanilla Sweet Cream Nitro Cold Brew, that bring a smooth wave to a hot day.
After Cold Brews and Nitro Cold Brews, Starbucks iced coffee menu offers a wide range of Iced Shaken Espresso and Iced Lattes. From bold Iced Brown Sugar Oatmilk Shaken Espresso to popular Iced Caffe Latte, the cold coffee menu always has something new, smoother, and refreshing for its customers.
The Starbucks iced coffee menu can be enjoyed around the year, but they are especially refreshing during hot summer days. So scroll down and explore cold coffee prices from the Starbucks menu that fit your taste.
Starbucks Cold Coffee Menu with Prices
Cold Brews
Pumpkin Cream Cold Brew
$4.95
Salted Caramel Cream Cold Brew
$4.95
Chocolate Cream Cold Brew
$5.95
Starbucks® Cold Brew Coffee
$4.25
Vanilla Sweet Cream Cold Brew
$4.75
Nondairy Salted Caramel Cream Cold Brew
$5.75
Nondairy Vanilla Sweet Cream Cold Brew
$5.25
Cold Brew with Nondairy Vanilla Sweet Cream Cold Foam
$5.75
Nondairy Chocolate Cream Cold Brew
$5.75
Nitro Cold Brews
Vanilla Sweet Cream Nitro Cold Brew
$5.25
Nitro Cold Brew
$4.95
Iced Americano
Iced Caffè Americano
$4.25
Iced Coffees
Iced Coffee
$3.75
Iced Coffee Clover Vertica™
$3.45
Iced Shaken Espresso
Iced Shaken Espresso
$3.95
Iced Espresso
$2.95
Iced Brown Sugar Oatmilk Shaken Espresso
$5.45
Iced Apple Crisp Oatmilk Shaken Espresso
$6.45
Iced Hazelnut Oatmilk Shaken Espresso
$5.95
Oleato Golden Foam™ Iced Shaken Espresso with Toffeenut
$7.65
Iced Flat Whites
Iced Honey Apple Almondmilk Flat White
$6.45
Iced Flat White
$4.75
Iced Honey Almondmilk Flat White
$5.45
Iced Lattes
Iced Pumpkin Spice Latte
$5.45
Iced Caramel Apple Cream Latte
$6.45
Iced Starbucks® Blonde Vanilla Latte
$4.75
Iced Caffè Latte
$4.95
Iced Cinnamon Dolce Latte
$5.95
Iced Macchiatos
Iced Apple Crisp Oatmilk Macchiato
$5.45
Iced Caramel Macchiato
$4.95
Iced Mochas
Iced White Chocolate Mocha
$4.95
Iced Caffè Mocha
$4.65
Starbucks Cold Coffee Menu Calories
Starbucks iced coffee items have different calories in different cup sizes. So scroll down and explore the iced coffee menu chart with calories.
Cold Coffee 459_247e4d-dd> | Calories 459_96c1f2-67> |
Pumpkin Cream Cold Brew 459_c0f292-5b> | 250 calories 459_374455-5a> |
Salted Caramel Cream Cold Brew 459_22207a-e9> | 240 calories 459_6a7bd4-4a> |
Chocolate Cream Cold Brew 459_e00d68-57> | 250 calories 459_56759a-df> |
Starbucks® Cold Brew Coffee 459_cd9db2-b1> | 5 calories 459_eed58d-41> |
Vanilla Sweet Cream Cold Brew 459_8ff1ab-13> | 110 calories 459_0992e9-c9> |
Nondairy Salted Caramel Cream Cold Brew 459_f24289-76> | 150 calories 459_c5a919-41> |
Nondairy Vanilla Sweet Cream Cold Brew 459_d83028-e2> | 100 calories 459_a59942-18> |
Cold Brew with Nondairy Vanilla Sweet Cream Cold Foam 459_26c9e8-6a> | 160 calories 459_7ea0d0-72> |
Nondairy Chocolate Cream Cold Brew 459_a648e7-62> | 250 calories 459_eb8067-c1> |
Vanilla Sweet Cream Nitro Cold Brew 459_e95094-92> | 70 calories 459_c010a8-02> |
Nitro Cold Brew 459_3e783f-a1> | 5 calories 459_cd891b-3a> |
Iced Caffè Americano 459_da9324-a4> | 15 calories 459_c3b3b9-97> |
Iced Coffee 459_09baef-eb> | 5 calories 459_ba2e00-40> |
Iced Coffee Clover Vertica™ 459_c2f1ca-b8> | 5 calories 459_30ffb5-f1> |
Iced Apple Crisp Oatmilk Shaken Espresso 459_4f50fe-a8> | 180 calories 459_587814-f3> |
Iced Espresso 459_d823dd-16> | 10 calories 459_3fe67f-41> |
Iced Hazelnut Oatmilk Shaken Espresso 459_69d3b4-77> | 150 calories 459_21b76b-4e> |
Iced Brown Sugar Oatmilk Shaken Espresso 459_7b325e-57> | 120 calories 459_8147aa-a3> |
Oleato Golden Foam™ Iced Shaken Espresso with Toffeenut 459_f8ff93-5f> | 360 calories 459_36770c-7a> |
Iced Shaken Espresso 459_a29739-95> | 100 calories 459_3d9766-b4> |
Iced Honey Apple Almondmilk Flat White 459_364eed-9c> | 240 calories 459_4df3e1-31> |
Iced Flat White 459_a9e2aa-e7> | 150 calories 459_660e57-f6> |
Iced Honey Almondmilk Flat White 459_be446c-21> | 140 calories 459_af9a1b-86> |
Iced Pumpkin Spice Latte 459_7031fa-51> | 370 calories 459_c8e296-af> |
Iced Caramel Apple Cream Latte 459_060dfb-f7> | 390 calories 459_4d5b55-f7> |
Iced Starbucks® Blonde Vanilla Latte 459_1ca1b0-5e> | 190 calories 459_1e163a-4d> |
Iced Caffè Latte 459_0ead63-81> | 130 calories 459_3320b6-08> |
Iced Cinnamon Dolce Latte 459_0509da-3d> | 300 calories 459_efdf3e-a5> |
Iced Apple Crisp Oatmilk Macchiato 459_a23008-a0> | 310 calories 459_444e1b-57> |
Iced Caramel Macchiato 459_0fc238-c5> | 250 calories 459_094e33-f4> |
Iced White Chocolate Mocha 459_9b96e6-1b> | 390 calories 459_d4a65c-ad> |
Iced Caffè Mocha 459_1a2ab7-0f> | 350 calories 459_b8c912-9f> |
Best Starbucks Cold Coffee
There is always a hot season in a year. Everyone is looking for the best iced coffee to keep them smooth and refreshing this season. Starbucks iced coffee menu provides a wide cold coffee collection to its customers. But there are always some best choices in cold coffee section from Starbucks menu that its daily users prefer. The following is a list of some of the best Starbucks cold coffee items everyone should try.
Pumpkin Cream Cold Brew
$4.95
Iced Shaken Espresso
$3.95
Iced Caramel Macchiato
$4.95
Starbucks Cold Coffee Caffeine
Starbucks iced coffee items have different quantities of caffeine in various cup sizes. So scroll down and explore the cold coffee menu chart with caffeine.
Cold Coffee 459_5efa97-46> | Caffeine 459_5c2eef-3a> |
Pumpkin Cream Cold Brew 459_bfe989-78> | 185 mg 459_2ea59c-d4> |
Salted Caramel Cream Cold Brew 459_00faef-7d> | 185 mg 459_cbc242-3c> |
Chocolate Cream Cold Brew 459_5e19e0-05> | 185 mg 459_440efe-13> |
Starbucks® Cold Brew Coffee 459_996900-81> | 205 mg 459_f6bd53-34> |
Vanilla Sweet Cream Cold Brew 459_6681ec-16> | 185 mg 459_488766-ba> |
Nondairy Salted Caramel Cream Cold Brew 459_8084ed-02> | 185 mg 459_3654c9-f3> |
Nondairy Vanilla Sweet Cream Cold Brew 459_588e67-50> | 185 mg 459_9767a3-6b> |
Cold Brew with Nondairy Vanilla Sweet Cream Cold Foam 459_91f37f-2a> | 185 mg 459_c38c7e-31> |
Nondairy Chocolate Cream Cold Brew 459_c26646-f3> | 185 mg 459_4310c6-b3> |
Vanilla Sweet Cream Nitro Cold Brew 459_ee484a-5d> | 325 mg 459_85c64e-84> |
Nitro Cold Brew 459_e3e91e-d4> | 280 mg 459_835113-71> |
Iced Caffè Americano 459_bdec37-be> | 225 mg 459_6fdf8f-b0> |
Iced Coffee 459_1fd8c7-35> | 165 mg 459_c0b45a-6f> |
Iced Coffee Clover Vertica™ 459_a66474-f1> | 185 mg 459_a82c4b-af> |
Iced Apple Crisp Oatmilk Shaken Espresso 459_6f7cba-ba> | 255 mg 459_5dbdde-28> |
Iced Espresso 459_481dee-00> | 150 mg 459_9b4069-12> |
Iced Hazelnut Oatmilk Shaken Espresso 459_06bc46-06> | 255 mg 459_dfc084-16> |
Iced Brown Sugar Oatmilk Shaken Espresso 459_a31d35-d3> | 255 mg 459_f79f99-15> |
Oleato Golden Foam™ Iced Shaken Espresso with Toffeenut 459_018837-a0> | 255 mg 459_eecbb9-9b> |
Iced Shaken Espresso 459_7b192c-ba> | 255 mg 459_61b2bd-76> |
Iced Honey Apple Almondmilk Flat White 459_04c431-05> | 230 mg 459_fbbce8-61> |
Iced Flat White 459_22255d-96> | 130 mg 459_08f8bb-dd> |
Iced Honey Almondmilk Flat White 459_d02398-88> | 225 mg 459_934118-c0> |
Iced Pumpkin Spice Latte 459_8a9125-fe> | 150 mg 459_5344f1-a4> |
Iced Caramel Apple Cream Latte 459_1c088e-9f> | 170 mg 459_b01bcd-07> |
Iced Starbucks® Blonde Vanilla Latte 459_f72df5-ee> | 170 mg 459_4af10b-c0> |
Iced Caffè Latte 459_6d70b6-0e> | 150 mg 459_8dc712-64> |
Iced Cinnamon Dolce Latte 459_8cdbc8-2c> | 150 mg 459_1cf56d-e5> |
Iced Apple Crisp Oatmilk Macchiato 459_3f09f4-69> | 170 mg 459_a1bb62-3f> |
Iced Caramel Macchiato 459_3f305a-15> | 150 mg 459_a7a658-bb> |
Iced White Chocolate Mocha 459_76985e-9c> | 150 mg 459_0c7caa-10> |
Iced Caffè Mocha 459_c637a7-3d> | 175 mg 459_8657c6-48> |
Most Popular Starbucks Cold Coffee
The most popular cold coffee on Starbucks Cold Coffee menu is the Iced Caramel Macchiato. It is prepared by combining steamed milk and vanilla flavors, giving its lovers a mixed taste of creamy, sweet, and rich flavors.
Starbucks Cold Coffee Menu Price Range
Starbucks menu offers a wide range of cold coffee menus. The menu is expensive but you still can find some affordable prices for its lovers and caters to every taste. Every customer can enjoy the taste at an affordable price range of $2.25 to $7.95.
The lower-priced options such as Iced Coffees and Iced Americano start from $2.25 to $4.75. These drinks are valuable according to their taste because of the best quality roasted coffee beans that blend perfectly to cater to every taste.
After these drinks, the expensive price range of coffees such as Nitro Cold Brew, Iced Macchiato, Cold Brews, Iced Shaken Espresso, Iced Flat Whites, Iced Lattes, and Iced Mochas are also on the Starbucks iced coffee menu with a price range of $4.95 to $7.95. These drinks are a little bit expensive but it is a perfect choice for its lovers.
Sizes Available On The Starbucks Cold Coffee Menu
Starbucks Cold coffee menu offers high-quality coffee to its users in various sizes. The coffees are available in sizes like Tall, Grande, Venti, and Trenta. But the Espresso drinks are available in different sizes that are Solo, Doppio, Triple, and Quad. All of these sizes are enough to fulfill every need of its lovers.
FAQs
Conclusion
Starbucks cold coffee menu plays a vital role in the hot season. The menu includes different types of cold coffees like Iced Macchiatos, Iced Coffee, Cold Brew, Iced Shaken Espresso, Iced Mochas, and many more like them. This menu includes both low and high-price range coffees with the best quality roasted beans that are perfect for every taste.