STARBUCKS HOT COFFEES MENU 2024
Starbucks hot coffee menu offers a diverse range of classic hot coffees that are designed to satisfy coffee lovers. From the bold Starbucks Cafe Latte or Cafe Americano to unique coffee like the Pumpkin Spice Latte, Starbucks hot coffee menu always has something new for its customers. For those who want to enjoy the sweetness, Caramel Macchiato or White Chocolate Mocha are the best choices.
For those who want a smooth flavor, Starbucks always provides high-quality options like a classic Vanilla Latte or a rich Caffe Mocha that are perfect for every taste. The menu also includes beverages like Cappuccino or Flat White that are perfectly crafted with a unique taste.
Or if you want a comforting start to your day, try classic Cinnamon Dolce or the unique Pike Place Roast for the best coffee experience. But if you want something different, try Starbucks Iced Cappuccino which also provides a refreshing start to your day.
Starbucks coffee prices are so reasonable, with options like the Pumpkin Spice Latte at $6.95 with 210 calories and the Caramel Macchiato at $6.75 with 120 calories. But if you want to try beverages, try Pike Place Roast at $3.75 with 5 calories or the rich White Chocolate Mocha at $6.95 with 230 calories.
For those who are looking for more hot coffee flavors, Starbucks offers more flavors like Cappuccino, Espressos, Flat Whites, Macchiatos, and Mochas to its lovers. And for those who are traveling in groups, Coffee Traveler is the best option for them. So scroll down and explore a wide range of Starbucks hot coffee and choose the best coffee according to your taste.
Starbucks Hot Coffee Menu with Prices
Americanos
Cafe Americano
$4.69
Brewed Coffees
Veranda Blend®
$3.81
Dcafe Pike Place Roast
$3.81
Featured Dark Roast
$3.81
Featured Medium Roast – Pike Place Roast
$3.81
Caffe Verona® Clover Vertica™
$3.81
Guatemala Casi Cielo® Clover Vertica™
$3.81
Veranda Blend® Clover Vertica™
$3.81
Caffe Misto
$3.81
Cappuccinos
Cappuccino
$5.46
Espresso Shots
Espresso
$4.03
Espresso Con Panna
$4.14
Flat Whites
Flat White
$6.01
Honey Almondmilk Flat White
$6.57
Lattes
Caffe Latte
$5.46
Pumpkin Spice Latte
$6.90
Cinnamon Dolce Latte
$6.46
Oleato™ Caffe Latte with Oatmilk
$6.57
Starbucks® Blonde Vanilla Latte
$6.46
Macchiatos
Caramel Macchiato
$5.45
Espresso Macchiato
$4.14
Apple Crisp Oatmilk Macchiato
$6.90
Mochas
Caffe Mocha
$6.23
White Chocolate Mocha
$6.57
Coffee Travelers
Coffee Traveler – Veranda Blend®
$22.07
Coffee Traveler – Dark Roast
$22.07
Coffee Traveler – Pike Place® Roast
$22.07
Coffee Traveler – Decaf Pike Place® Roast
$22.07
Starbucks Hot Coffee Menu Calories
Starbucks hot coffee items have different calories in different cup sizes. So scroll down and explore the hot coffee menu chart with calories.
Hot Coffees 454_888704-ed> | Calories 454_5db393-9b> |
Cafe Americano 454_7b20a6-c8> | 15 calories 454_f1082e-eb> |
Veranda Blend® 454_549504-6c> | 5 calories 454_67bc56-c7> |
Featured Medium Roast – Pike Place Roast 454_dc1dc9-25> | 5 calories 454_6aedcf-16> |
Featured Dark Roast 454_6da22a-31> | 5 calories 454_50dffb-e1> |
Dcafe Pike Place Roast 454_7e0b6e-6e> | 5 calories 454_9eab16-31> |
Veranda Blend® Clover Vertica™ 454_139005-dd> | 10 calories 454_9a6a53-ea> |
Caffe Verona® Clover Vertica™ 454_3a31c2-2b> | 10 calories 454_c1ead4-a0> |
Caffe Misto 454_425684-cd> | 110 calories 454_1cf9ed-4d> |
Starbucks Reserve Tanzania Iyenga Brewed Coffee Clover Vertica 454_80344e-15> | 5 calories 454_59b7b4-b3> |
Guatemala Casi Cielo® Clover Vertica™ 454_97c760-57> | 5 calories 454_748b0c-45> |
Cappuccino 454_13460c-01> | 140 calories 454_83d70f-18> |
Espresso 454_1366c8-10> | 15 calories 454_054796-a4> |
Espresso Con Panna 454_62783d-ec> | 40 calories 454_7cea20-3b> |
Flat White 454_6f0ec1-59> | 220 calories 454_86420f-78> |
Honey Almondmilk Flat White 454_5d461e-a8> | 170 calories 454_62c491-48> |
Pumpkin Spice Latte 454_fadfb8-e6> | 390 calories 454_1382de-c1> |
Oleato™ Caffe Latte with Oatmilk 454_042df1-7f> | 330 calories 454_a376e4-aa> |
Caffe Latte 454_d2fc05-80> | 190 calories 454_4a33ad-2c> |
Cinnamon Dolce Latte 454_05aa3b-28> | 340 calories 454_207466-d8> |
Starbucks® Blonde Vanilla Latte 454_0db892-b0> | 250 calories 454_19e20a-03> |
Apple Crisp Oatmilk Macchiato 454_cea418-fd> | 320 calories 454_85b935-0b> |
Caramel Macchiato 454_8a80a4-17> | 250 calories 454_4cd7d8-76> |
Espresso Macchiato 454_85d8e4-ce> | 20 calories 454_487146-d2> |
Caffe Mocha 454_8e4947-17> | 370 calories 454_66214e-50> |
White Chocolate Mocha 454_24b4ab-ad> | 390 calories 454_1975b6-35> |
Coffee Traveler – Veranda Blend® 454_499f08-19> | 5 calories 454_c7166e-eb> |
Coffee Traveler – Dark Roast 454_53c5e5-21> | 5 calories 454_2cb79e-48> |
Coffee Traveler – Pike Place® Roast 454_d0b77c-1a> | 5 calories 454_d694e2-f0> |
Coffee Traveler – Decaf Pike Place® Roast 454_a992ad-d9> | 5 calories 454_3df8b1-36> |
Best Starbucks Hot Coffee
There is always a cold season in a year. Everyone is finding the best hot coffee to keep them warm this season. Starbucks hot coffee menu provides a wide hot coffee collection to its customers. But there are always some best choices from a menu that its daily users prefer. The following is a list of some of the best Starbucks hot coffee items everyone should try.
Caffe Misto
$3.81
Cappuccino
$5.46
White Chocolate Mocha
$6.57
Honey Almondmilk Flat White
$6.57
Pumpkin Spice Latte
$6.90
Caffe Latte
$5.46
Starbucks Hot Coffee Caffeine
The amount of caffeine in each cup size of Starbucks hot coffee varies. Explore the menu chart for hot coffee with caffeine by scrolling down.
Hot Coffees 454_49ea21-b5> | Caffeine 454_5456c3-b6> |
Cafe Americano 454_e5ce53-5a> | 225 mg 454_04127c-b0> |
Veranda Blend® 454_a46a4d-c7> | 360 mg 454_34afb9-f7> |
Featured Medium Roast – Pike Place Roast 454_7aa083-b7> | 310 mg 454_23f5a7-96> |
Featured Dark Roast 454_a893e7-56> | 260 mg 454_a95e7d-37> |
Dcafe Pike Place Roast 454_548af3-82> | 25 mg 454_3ceb28-b0> |
Veranda Blend® Clover Vertica™ 454_5636c2-ef> | 195 mg 454_cae101-6b> |
Caffe Verona® Clover Vertica™ 454_21003e-44> | 195 mg 454_7b5c42-fe> |
Caffe Misto 454_1487d4-58> | 150 mg 454_d4372a-b3> |
Starbucks Reserve Tanzania Iyenga Brewed Coffee Clover Vertica 454_13ff98-2f> | 310 mg 454_a513ef-63> |
Guatemala Casi Cielo® Clover Vertica™ 454_288101-6a> | 310 mg 454_5830d8-97> |
Cappuccino 454_319aa6-c2> | 150 mg 454_b4254c-7b> |
Espresso 454_185c02-b6> | 225 mg 454_593d13-c5> |
Espresso Con Panna 454_07ae42-c3> | 225 mg 454_7b4b73-c7> |
Flat White 454_147846-7a> | 195 mg 454_5ab1ea-11> |
Honey Almondmilk Flat White 454_8106f7-c6> | 225 mg 454_6d17e7-6b> |
Pumpkin Spice Latte 454_da0536-8c> | 150 mg 454_9df1ad-ca> |
Oleato™ Caffe Latte with Oatmilk 454_012885-0f> | 170 mg 454_10c57f-a6> |
Caffe Latte 454_b5d36a-52> | 150 mg 454_0d184b-f4> |
Cinnamon Dolce Latte 454_e11ed9-32> | 150 mg 454_eb6d60-49> |
Starbucks® Blonde Vanilla Latte 454_1eec2b-c1> | 170 mg 454_87ae56-ba> |
Apple Crisp Oatmilk Macchiato 454_9a3cd6-ea> | 170 mg 454_410675-b2> |
Caramel Macchiato 454_03a254-be> | 150 mg 454_d260a3-18> |
Espresso Macchiato 454_c6bfe4-7b> | 225 mg 454_aa6e76-72> |
Caffe Mocha 454_7330c9-18> | 175 mg 454_48aabd-5c> |
White Chocolate Mocha 454_2e7d41-76> | 150 mg 454_632850-70> |
Coffee Traveler – Veranda Blend® 454_1fa0f4-02> | 180 mg 454_e6ac7b-92> |
Coffee Traveler – Dark Roast 454_2bcb33-a8> | 180 mg 454_bed7fc-a3> |
Coffee Traveler – Pike Place® Roast 454_bd9308-53> | 180 mg 454_c70145-5f> |
Coffee Traveler – Decaf Pike Place® Roast 454_76e023-da> | 180 mg 454_0d197d-58> |
Starbucks Hot Coffee Menu Price Range
Starbucks offers a wide range of hot coffee menus. The menu is affordable to its seekers or lovers and caters to every taste. Every customer can enjoy the taste at an affordable price of $3.15 to $23.95. The price range of short-size cups is around $3.15. On the other hand, the price range of tall is around $4.15 to $5.15.
Starbucks also has two more sizes, Grande and Venti. The price range of Grande and Venti is around $5.15 to $6.15. In last, the special lattes and Coffee Travelers are a little bit costly with a price range from $6.15 to $23.95. No matter what the customer chooses according to his or her taste, Starbucks always offers high-quality coffee made with coffee-roasted beans.
However, Starbucks menu prices are different according to location because of taxes, so it’s better to visit your nearest Starbucks branch to know the exact prices that include taxes.
Most Famous Coffees on Starbucks Hot Coffee Menu
The most popular coffees on the Starbucks Hot Coffee menu are Mochas, Cappuccino, and Espresso. If we talk about Starbucks Mochas, they are different from others because of their chocolatey flavor that provides smoothness and a warm sip to its lovers.
On the other hand, if we talk about Espresso, the shots of Espresso are great for those who want a robust, strong, and powerful coffee boost. And at the last of Starbucks menu, the Cappuccino is a perfect balance of steamed milk, espresso, and foam that caters to every taste.
Sizes Available On The Starbucks Hot Coffee Menu
Starbucks hot coffee menu offers high-quality coffee to its seekers in various sizes. The coffees are available in sizes like Short, Tall, Grande, and Venti. But the Espresso drinks are available in different sizes that are Solo, Doppio, Triple, and Quad. All of these sizes are enough to fulfill every need of its lovers.
Difference Between Latte and Cappuccino
Starbucks hot coffee menu offers Latte and Cappuccino, and both of them are espresso-based drinks. By the way, they are different from each other in terms of milk content and presentation. Latte, made with higher milk content in it but low espresso content. On the other hand, Cappuccino is made in equal parts steamed milk, espresso, and milk form.
Sweet Coffee From Starbucks Hot Coffee Menu
Starbucks hot coffee menu offers various kinds of coffee that are perfect for every coffee lover. But if you want to select a sweet coffee from the hot coffee menu, the following are sweet coffee sections of Starbucks hot coffee menu:
- White Chocolate Mocha
- Honey Almondmilk Flat White
- Caramel Macchiato
- Caffe Mocha
- Cinnamon Dolce Latte
- Caffe Latte
- Cappuccino
FAQs
Conclusion
Starbucks hot coffee menu plays a vital role in cold seasons, offering warm and comforting sips and providing the best choices to its users. There is always something different on the menu like seasonal, lattes, espresso, and macchiatos. The coffee menu on Starbucks menu is quite expansive and more options to customize their drinks according to their tastes.